Summer Camp 2025
Dates & Rates
Registration for Summer Camp 2025 is now open!
Camp capacity is limited; register early if you have specific dates in mind. Once a camp is full, a first-come first-served waitlist will begin. Have camp questions? Check out our comprehensive FAQs or get in touch.
We can’t wait to welcome – or welcome back – your camper to The Island!
Overnight Camps
Journey Overnight Camp | Ages 8-9
Date | Session | Ages | Price |
---|---|---|---|
June 15 - 20 | Session 3 | 8-9 | $869 |
Co-ed Overnight Camp | Ages 10-13
Date | Session | Ages | Price |
---|---|---|---|
June 1 - 6 | Session 1 | 10-13 | $869 |
June 8 - 13 | Session 2 | 10-13 | $869 |
June 29 - July 4 | Session 5 | 10-13 | $869 |
July 6 - 11 | Session 6 | 10-13 | $869 |
July 13 - 18 | Session 7 | 10-13 | $869 |
July 20 - 25 | Session 8 | 10-13 | $869 |
July 27 - August 1 | Session 9 (Champion's Week) | 10-13 | $879 |
*On mobile, swipe left <<< to view all Co-ed Overnight dates.
All Girls Camp | Ages 10-13
Date | Ages | Price | Register |
---|---|---|---|
June 22 - 27 | 10-13 | $869 | Get on the List |
Legacy Overnight Camp | Ages 14-15
Date | Session | Ages | Price | Register |
---|---|---|---|---|
June 1 - 6 | Session 1 | 14-15 | $869 | Sign-Up |
June 29 - July 4 | Session 5 | 14-15 | $869 | Get on the List |
July 6 - 11 | Session 6 | 14-15 | $869 | Get on the List |
July 13 - 18 | Session 7 | 14-15 | $869 | Sign-Up |
July 20 - 25 | Session 8 | 14-15 | $869 | Get on the List |
*On mobile, swipe left <<< to view all Legacy Overnight dates.
Day Camps
Junior Day Camp | Ages 5-8
Date | Session | Theme | Ages | Price | Register |
---|---|---|---|---|---|
June 2 - 6 | Session 1 | Canaan Legends | 5-8 | $339 | Sign-Up |
June 9 - 13 | Session 2 | Barnyard | 5-8 | $339 | Sign-Up |
June 16 - 20 | Session 3 | Christmas | 5-8 | $339 | Sign-Up |
June 23 - 27 | Session 4 | Superheroes in Space | 5-8 | $339 | Sign-Up |
June 30 - July 4 | Session 5 | America | 5-8 | $339 | Sign-Up |
July 7 - 11 | Session 6 | Carnival | 5-8 | $339 | Sign-Up |
July 14 - 18 | Session 7 | Jurassic | 5-8 | $339 | Sign-Up |
July 21 - 25 | Session 8 | Water | 5-8 | $339 | Sign-Up |
July 28 - Aug 1 | Session 9 | Champion's Week | 5-8 | $349 | Sign-Up |
*On mobile, swipe left <<< to view all Junior Day Camp dates.
Senior Day Camp | Ages 9-13
Date | Session | Ages | Price | Register |
---|---|---|---|---|
June 2 - 6 | Session 1 | 9-13 | $469 | Sign-Up |
June 9 - 13 | Session 2 | 9-13 | $469 | Sign-Up |
June 16 - 20 | Session 3 | 9-13 | $469 | Get on the List |
June 23 - 27 | Session 4 | 9-13 | $469 | Get on the List |
June 30 - July 4 | Session 5 | 9-13 | $469 | Sign-Up |
July 7 - 11 | Session 6 | 9-13 | $469 | Sign-Up |
July 14 - 18 | Session 7 | 9-13 | $469 | Sign-Up |
July 21 - 25 | Session 8 | 9-13 | $469 | Sign-Up |
July 28 - Aug 1 | Session 9 | 9-13 | $479 | Sign-Up |
*On mobile, swipe left <<< to view all Senior Day Camp dates.
CIT
CIT Program | Age 16
Date | Ages | Price |
---|---|---|
June 1 - 20 | 16 | $869 |
June 22 - Jul 11 | 16 | $869 |
Jul 13 - Aug 1 | 16 | $869 |
*On mobile, swipe left <<< to view all CIT dates.
Winter Camp
Winter Camp
Date | Ages | Price | Register |
---|---|---|---|
January 24-26, 2025 | 10-13 | $199 | Closed |