Summer Camp 2026
Dates & Rates
Camp capacity is limited; register early if you have specific dates in mind. Once a camp is full, a first-come first-served waitlist will begin. Have camp questions? Check out our comprehensive FAQs or get in touch.
We can’t wait to welcome – or welcome back – your camper to The Island!
Overnight Camps
Journey Overnight Camp | Ages 8-9
| Date | Session | Ages | Price | Notes | Register |
|---|---|---|---|---|---|
| June 14 - 19 | Session 3 | 8-9 | $869 | Register Today! | Sign-Up |
Co-ed Overnight Camp | Ages 10-13
| Date | Session | Ages | Price | Notes | Register |
|---|---|---|---|---|---|
| May 31 - June 5 | Session 1 | 10-13 | $869 | Register Today! | Sign-Up |
| June 7 - 12 | Session 2 | 10-13 | $869 | Register Today! | Sign-Up |
| June 21 - 26 | Session 4 | 10-13 | $869 | Register Today! | Sign-Up |
| June 28 - July 3 | Session 5 | 10-13 | $869 | Register Today! | Sign-Up |
| July 5 - 10 | Session 6 | 10-13 | $869 | Register Today! | Sign-Up |
| July 12 - 17 | Session 7 | 10-13 | $869 | Register Today! | Sign-Up |
| July 19 - 24 | Session 8 | 10-13 | $869 | Register Today! | Sign-Up |
| July 26 - 31 | Session 9 (Champion's Week) | 10-13 | $879 | Register Today! | Sign-Up |
*On mobile, swipe left <<< to view all Co-ed Overnight dates.
Legacy Overnight Camp | Ages 14-15
| Date | Session | Ages | Price | Notes | Register |
|---|---|---|---|---|---|
| May 31 - June 5 | Session 1 | 14-15 | $869 | Register Today! | Sign-Up |
| June 28 - July 3 | Session 5 | 14-15 | $869 | Register Today! | Sign-Up |
| July 5 - 10 | Session 6 | 14-15 | $869 | Register Today! | Sign-Up |
| July 12 - 17 | Session 7 | 14-15 | $869 | Register Today! | Sign-Up |
| July 19 - 24 | Session 8 | 14-15 | $869 | Register Today! | Sign-Up |
*On mobile, swipe left <<< to view all Legacy Overnight dates.
Day Camps
Junior Day Camp | Ages 5-8
| Date | Session | Theme | Ages | Price | Notes | Register |
|---|---|---|---|---|---|---|
| June 1 - 5 | Session 1 | Canaan Spirit Week | 5-8 | $339 | Register Today! | Sign-Up |
| June 8 - 12 | Session 2 | Wild West | 5-8 | $339 | Register Today! | Sign-Up |
| June 15 - 19 | Session 3 | Space | 5-8 | $339 | Register Today! | Sign-Up |
| June 22 - 26 | Session 4 | Holiday | 5-8 | $339 | Register Today! | Sign-Up |
| June 29 - July 3 | Session 5 | America | 5-8 | $339 | Register Today! | Sign-Up |
| July 6 - 10 | Session 6 | Jurassic | 5-8 | $339 | Register Today! | Sign-Up |
| July 13 - 17 | Session 7 | Pirates | 5-8 | $339 | Register Today! | Sign-Up |
| July 20 - 24 | Session 8 | Water | 5-8 | $339 | Register Today! | Sign-Up |
| July 27 - 31 | Session 9 | Champion's Week | 5-8 | $349 | Register Today! | Sign-Up |
*On mobile, swipe left <<< to view all Junior Day Camp dates.
Senior Day Camp | Ages 9-13
| Date | Session | Ages | Price | Notes | Register |
|---|---|---|---|---|---|
| June 1 - 5 | Session 1 | 9-13 | $469 | Register Today! | Sign-Up |
| June 8 - 12 | Session 2 | 9-13 | $469 | Register Today! | Sign-Up |
| June 15 - 19 | Session 3 | 9-13 | $469 | Register Today! | Sign-Up |
| June 22 - 26 | Session 4 | 9-13 | $469 | Register Today! | Sign-Up |
| June 29 - July 3 | Session 5 | 9-13 | $469 | Register Today! | Sign-Up |
| July 6 - 10 | Session 6 | 9-13 | $469 | Register Today! | Sign-Up |
| July 13 - 17 | Session 7 | 9-13 | $469 | Register Today! | Sign-Up |
| July 20 - 24 | Session 8 | 9-13 | $469 | Register Today! | Sign-Up |
| July 27 - July 31 | Session 9 | 9-13 | $479 | Register Today! | Sign-Up |
*On mobile, swipe left <<< to view all Senior Day Camp dates.
CIT
CIT Program | Age 16
| Date | Ages | Price | Notes | Register |
|---|---|---|---|---|
| May 31 - June 19 | 16 | $869 | Register Today! | Sign-Up |
| June 21 - Jul 10 | 16 | $869 | Register Today! | Sign-Up |
| Jul 12 - July 31 | 16 | $869 | Register Today! | Sign-Up |
*On mobile, swipe left <<< to view all CIT dates.
Winter Camp
Winter Camp
| Date | Ages | Price | Register |
|---|---|---|---|
| December 19-21, 2025 | 10-13 | $199 | Sign-Up |
